Kallestiyes Phonology: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
=== Consonants === | === Consonants === | ||
The following consonant inventory has a regular size, but | The following consonant inventory has a regular size, but this collection of phoneme is really uncommon in existing human languages. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
!Dentals | |||
!Alveolars | |||
!Postalveolars | |||
!Palatals | |||
!Velars | |||
!Uvular | |||
!Glottals | |||
|- | |- | ||
!Plosives | |||
| | | | ||
|t d | |t d | ||
Line 24: | Line 23: | ||
|k g | |k g | ||
| | | | ||
|ʔ | |||
|- | |- | ||
!Nasals | |||
| | | | ||
|n | |n | ||
| | | | ||
|ɲ | |||
|ŋ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | !Fricatives | ||
|θ ð | |||
|s z | |||
|ʃ ʒ | |||
| | | | ||
| | | | ||
| | |χ ʁ | ||
|h | |h | ||
|- | |- | ||
!Liquids | |||
| | | | ||
|l | |l | ||
Line 54: | Line 49: | ||
|j | |j | ||
|w | |w | ||
| | |||
| | | | ||
|} | |} | ||
Line 60: | Line 56: | ||
The reduced set of vowels is mostly caused by the primitive nature of the [[Kastelar civilisation]]. | The reduced set of vowels is mostly caused by the primitive nature of the [[Kastelar civilisation]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
!Unrounded | |||
!Rounded | |||
|- | |- | ||
!High | |||
|i | |i (ː) | ||
| | |y (ː) | ||
|- | |- | ||
!Mid | |||
| | |ɛ (ː) | ||
| | | | ||
|} | |} | ||
== Phonotactics == | == Phonotactics == | ||
The Kallestiyes uses the following syllabic structure: ''(C)(C)V(C)(C)'' with ''C'' for consonants and ''V'' for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [ | The Kallestiyes uses the following syllabic structure: ''(C)(C)V(C)(C)'' with ''C'' for consonants and ''V'' for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [h] and [ʔ] | ||
As a reminder, in the Kallestiyes sylabic structure, the first (C)(C) is optionnal and is the onset, V is the nucleus and must present and the last (C)(C) is the coda which is also optionnal. | As a reminder, in the Kallestiyes sylabic structure, the first (C)(C) is optionnal and is the onset, V is the nucleus and must present and the last (C)(C) is the coda which is also optionnal. | ||
=== Onset Combinations === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
! | ! colspan="13" |Second | ||
! | |- | ||
!First | |||
!'''t''' | |||
!'''d''' | |||
!'''k''' | |||
!n | |||
!'''g''' | |||
!'''s''' | |||
!'''z''' | |||
!'''ʃ''' | |||
!'''ʒ''' | |||
!'''χ''' | |||
!'''ʁ''' | |||
!'''l''' | |||
!'''j''' | |||
|- | |||
!'''t''' | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
|• | |||
| - | |||
|• | |||
|- | |||
!'''d''' | |||
| - | |||
| - | |||
| - | |||
| • | |||
| • | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
|- | |||
!'''k''' | |||
|• | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''g''' | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''s''' | |||
|• | |||
| - | |||
|• | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''z''' | |||
| - | |||
|• | |||
| - | |||
|• | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''ʃ''' | |||
|• | |||
| - | |||
|• | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
|- | |||
!'''ʒ''' | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |- | ||
| | !'''ʁ''' | ||
| | | - | ||
| | | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|- | |||
!'''l''' | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|} | |||
=== Coda Combinations === | |||
{| class="wikitable" | |||
! | |||
! colspan="9" |Second | |||
|- | |- | ||
!First | |||
!'''t''' | |||
!'''d''' | |||
!'''k''' | |||
!n | |||
!'''g''' | |||
!'''s''' | |||
!'''z''' | |||
!'''ʃ''' | |||
!'''ʒ''' | |||
|- | |- | ||
| | !'''t''' | ||
| | | - | ||
| | | - | ||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|- | |- | ||
| | !'''d''' | ||
| | | - | ||
| | | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
|- | |- | ||
| | !'''k''' | ||
| | |• | ||
| | | - | ||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|- | |- | ||
| | !n | ||
| | |• | ||
| | |• | ||
|~ŋk | |||
| - | |||
|~ŋg | |||
|• | |||
|• | |||
|• | |||
|• | |||
|- | |- | ||
| | !'''g''' | ||
| | | - | ||
| | | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
|- | |- | ||
| | !'''s''' | ||
| | |• | ||
| | | - | ||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| | !'''z''' | ||
| | | - | ||
| | |• | ||
| - | |||
| - | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| | !'''ʃ''' | ||
| | |• | ||
| | | - | ||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| | !'''ʁ''' | ||
| | |• | ||
| | |• | ||
|• | |||
|• | |||
|• | |||
|• | |||
|• | |||
|• | |||
|• | |||
|- | |- | ||
| | !'''l''' | ||
| | | • | ||
| | | • | ||
| • | |||
|• | |||
| • | |||
| • | |||
| - | |||
| • | |||
| • | |||
|- | |- | ||
| | !'''j''' | ||
| | | • | ||
| | | • | ||
| • | |||
|• | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
|} | |} |
Latest revision as of 12:46, 8 March 2023
Kallestiyes phonology is thought to be uncommon and relatively exotic compared to existing human languages.
Phonemes
The tables below show all the phonemes used in the kallestiyes language.
Consonants
The following consonant inventory has a regular size, but this collection of phoneme is really uncommon in existing human languages.
Dentals | Alveolars | Postalveolars | Palatals | Velars | Uvular | Glottals | |
---|---|---|---|---|---|---|---|
Plosives | t d | k g | ʔ | ||||
Nasals | n | ɲ | ŋ | ||||
Fricatives | θ ð | s z | ʃ ʒ | χ ʁ | h | ||
Liquids | l | j | w |
Vowels
The reduced set of vowels is mostly caused by the primitive nature of the Kastelar civilisation.
Unrounded | Rounded | |
---|---|---|
High | i (ː) | y (ː) |
Mid | ɛ (ː) |
Phonotactics
The Kallestiyes uses the following syllabic structure: (C)(C)V(C)(C) with C for consonants and V for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [h] and [ʔ]
As a reminder, in the Kallestiyes sylabic structure, the first (C)(C) is optionnal and is the onset, V is the nucleus and must present and the last (C)(C) is the coda which is also optionnal.
Onset Combinations
Second | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | t | d | k | n | g | s | z | ʃ | ʒ | χ | ʁ | l | j |
t | - | - | - | • | - | • | - | • | - | • | • | - | • |
d | - | - | - | • | • | - | • | - | • | - | • | - | • |
k | • | - | - | • | - | • | - | • | - | - | • | • | • |
g | - | - | - | • | - | - | • | - | • | - | • | • | • |
s | • | - | • | • | - | - | - | - | - | - | • | • | • |
z | - | • | - | • | • | - | - | - | - | - | • | • | • |
ʃ | • | - | • | • | - | - | - | - | - | - | • | - | • |
ʒ | - | - | - | • | - | - | - | - | - | - | • | • | • |
ʁ | - | - | - | - | - | - | - | - | - | - | - | - | • |
l | - | - | - | - | - | - | - | - | - | - | - | - | • |
Coda Combinations
Second | |||||||||
---|---|---|---|---|---|---|---|---|---|
First | t | d | k | n | g | s | z | ʃ | ʒ |
t | - | - | - | - | - | • | - | • | - |
d | - | - | - | - | - | - | • | - | • |
k | • | - | - | - | - | • | - | • | - |
n | • | • | ~ŋk | - | ~ŋg | • | • | • | • |
g | - | - | - | - | - | - | • | - | • |
s | • | - | • | - | - | - | - | - | - |
z | - | • | - | - | • | - | - | - | - |
ʃ | • | - | • | - | - | - | - | - | - |
ʁ | • | • | • | • | • | • | • | • | • |
l | • | • | • | • | • | • | - | • | • |
j | • | • | • | • | • | • | • | • | • |