136
edits
(Mention the existence of Foundation and add several FED) |
(Fix unit value) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
== Politics == | == Politics == | ||
The three powers are separated into the Super-federal Parliament of the Galactic Society, the Galactic Government, and the Major Tribunals respectively. | The three powers are separated into the Super-federal Parliament of the Galactic Society, the Galactic Government, and the Major Tribunals respectively. | ||
=== Super-federal Parliament of the Galactic Society === | |||
[[File:Parliament's Official Logotype.png|alt=logotype|thumb|200x200px|Official Logotype of the Federal Parliament]] | |||
The Federal Parliament is the legislative power of the Galactic Society, it is composed of representative from every federated entities. Each of them have two seats in the parliament in order to prevent majorities to dominate the parliament. | |||
=== Galactic Government === | === Galactic Government === | ||
[[File:Galactic Government Official Logotype.png|alt=logotype|left|thumb|200x200px|Official logotype of the Galactic Government and its divisions.]] | |||
The Galactic Government is managed by the executive council which groups all leaders of the Federal Executive Divisions. The following is a list of majors Federal Executive Divisions: | The Galactic Government is managed by the executive council which groups all leaders of the Federal Executive Divisions. The following is a list of majors Federal Executive Divisions: | ||
Line 35: | Line 40: | ||
== Science and norms == | == Science and norms == | ||
=== | === Pangalactic Unit System === | ||
The Galactic Society uses its own unit system which is based on binary multiples of physical constants. | The Galactic Society uses its own unit system which is based on binary multiples of physical constants. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 41: | Line 46: | ||
!Quantity | !Quantity | ||
!Unit | !Unit | ||
!S. | |||
!Definition | !Definition | ||
!Related SI unit | |||
|- | |- | ||
|Time (T) | |Time (T) | ||
| | |Click | ||
|The duration of | |ck | ||
|The duration of 4,294,967,296 (= 2<sup>32</sup>) periods of the radiation emitted by the hyperfine transition of atomic hydrogen. | |||
|3.024 s | |||
|- | |- | ||
|Length (L) | |Length (L) | ||
| | |Bar | ||
|The distance travelled by light in a vacuum in <math>\frac{1}{2^{ | |— | ||
|The distance travelled by light in a vacuum in <math>\frac{1}{2^{24}} \text {ck}</math>. | |||
|53.032 m | |||
|- | |||
|Mass (M) | |||
|Ball | |||
|o | |||
|The fixed value of the Plank constant <math>2^{-128} \frac{\text{o} \text{—}^{2}}{\text{ck}}</math> | |||
|233.532 kg | |||
|} | |} | ||
Line 61: | Line 75: | ||
They developped several microstructural meshes including the [[Akrra-Vay lattices]] that can have trillions of configurations allowing to shape behaviour of materials in a very precise and predictible way. | They developped several microstructural meshes including the [[Akrra-Vay lattices]] that can have trillions of configurations allowing to shape behaviour of materials in a very precise and predictible way. | ||
[[Category:Galactic Society]] |