58
edits
Line 27: | Line 27: | ||
| | | | ||
| | | | ||
| | |ŋ | ||
| | | | ||
|- | |- | ||
|Fricatives | |Fricatives | ||
| | | | ||
| | |θ | ||
ð | |||
|s z | |s z | ||
| | |ʃ | ||
ʒ | |||
| | | | ||
| | |ʍ | ||
|h | |h | ||
|- | |- | ||
Line 69: | Line 69: | ||
|Low | |Low | ||
|a | |a | ||
| | |aː | ||
|} | |} | ||
Line 78: | Line 78: | ||
== Phonotactics == | == Phonotactics == | ||
The Kallestiyes uses the following syllabic structure: ''(C)(C)V(C)(C)'' with ''C'' for consonants and ''V'' for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [j], [ʍ] or [w]. | The Kallestiyes uses the following syllabic structure: ''(C)(C)V(C)(C)'' with ''C'' for consonants and ''V'' for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [j], [ʍ] or [w]. | ||
Line 88: | Line 87: | ||
* Onset: The allowed clusters onset that are allowed are : [kn], [km], [ks], [sk], [gz], [ts], [st], [sn], [sm]. | * Onset: The allowed clusters onset that are allowed are : [kn], [km], [ks], [sk], [gz], [ts], [st], [sn], [sm]. | ||
== Spelling == | |||
{| class="wikitable" | |||
|+ | |||
!Alternate Spelling | |||
!Spelling | |||
!Phoneme | |||
|- | |||
| | |||
|f | |||
|θ | |||
|- | |||
| | |||
|v | |||
|ð | |||
|- | |||
| | |||
|hs | |||
|ʃ | |||
|- | |||
| | |||
|r | |||
|ʒ | |||
|- | |||
| | |||
|y | |||
|j | |||
|- | |||
| | |||
|ng | |||
|ŋ | |||
|- | |||
| | |||
|rw | |||
|ʍ | |||
|- | |||
| | |||
|aa | |||
|aː | |||
|- | |||
|ll | |||
|l | |||
|l | |||
|- | |||
|tt | |||
|t | |||
|t | |||
|- | |||
|gg | |||
|g | |||
|g | |||
|- | |||
|nn | |||
|n | |||
|n | |||
|- | |||
|mm | |||
|m | |||
|m | |||
|} |
edits