Kallestiyes Phonology: Difference between revisions
Line 27: | Line 27: | ||
| | | | ||
| | | | ||
| | |ŋ | ||
| | | | ||
|- | |- | ||
|Fricatives | |Fricatives | ||
| | | | ||
| | |θ | ||
ð | |||
|s z | |s z | ||
| | |ʃ | ||
ʒ | |||
| | | | ||
| | |ʍ | ||
|h | |h | ||
|- | |- | ||
Line 69: | Line 69: | ||
|Low | |Low | ||
|a | |a | ||
| | |aː | ||
|} | |} | ||
Line 78: | Line 78: | ||
== Phonotactics == | == Phonotactics == | ||
The Kallestiyes uses the following syllabic structure: ''(C)(C)V(C)(C)'' with ''C'' for consonants and ''V'' for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [j], [ʍ] or [w]. | The Kallestiyes uses the following syllabic structure: ''(C)(C)V(C)(C)'' with ''C'' for consonants and ''V'' for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [j], [ʍ] or [w]. | ||
Line 88: | Line 87: | ||
* Onset: The allowed clusters onset that are allowed are : [kn], [km], [ks], [sk], [gz], [ts], [st], [sn], [sm]. | * Onset: The allowed clusters onset that are allowed are : [kn], [km], [ks], [sk], [gz], [ts], [st], [sn], [sm]. | ||
== Spelling == | |||
{| class="wikitable" | |||
|+ | |||
!Alternate Spelling | |||
!Spelling | |||
!Phoneme | |||
|- | |||
| | |||
|f | |||
|θ | |||
|- | |||
| | |||
|v | |||
|ð | |||
|- | |||
| | |||
|hs | |||
|ʃ | |||
|- | |||
| | |||
|r | |||
|ʒ | |||
|- | |||
| | |||
|y | |||
|j | |||
|- | |||
| | |||
|ng | |||
|ŋ | |||
|- | |||
| | |||
|rw | |||
|ʍ | |||
|- | |||
| | |||
|aa | |||
|aː | |||
|- | |||
|ll | |||
|l | |||
|l | |||
|- | |||
|tt | |||
|t | |||
|t | |||
|- | |||
|gg | |||
|g | |||
|g | |||
|- | |||
|nn | |||
|n | |||
|n | |||
|- | |||
|mm | |||
|m | |||
|m | |||
|} |
Revision as of 21:37, 5 March 2023
Phonemes
Consonants
Lab. | Dental | Alv. | Postalv. | Palat. | Velar | Glottal | |
Plosives | p b | t d | k g | ||||
Nasals | m | n | ŋ | ||||
Fricatives | θ
ð |
s z | ʃ
ʒ |
ʍ | h | ||
Liquids | l | [j] y | w |
Vowels
Short | Long | |
High | i | |
Mid | e | |
Low | a | aː |
Vowel Combinations
A Vowel combination is mix of 2 vowels. In Kallestiyes Phonology, it is considered as only one vowel.
Here are they : [ai]; [ia]; [ei]; [aːi]; [ea]; [ae]; [aːe]
Phonotactics
The Kallestiyes uses the following syllabic structure: (C)(C)V(C)(C) with C for consonants and V for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [j], [ʍ] or [w].
As a reminder, in the Kallestiyes sylabic structure, the first (C)(C) is optionnal and is the onset, V is the nucleus and must present and the last (C)(C) is the coda which is also optionnal.
There is a rule for the combination of two consonants in a onset and also in a coda.
- Coda: The allowed clusters coda that are allowed are : [ks], [sk], [gz], [ts], [st], [ŋg], [ŋk], [wn], [wk], [jn].
- Onset: The allowed clusters onset that are allowed are : [kn], [km], [ks], [sk], [gz], [ts], [st], [sn], [sm].
Spelling
Alternate Spelling | Spelling | Phoneme |
---|---|---|
f | θ | |
v | ð | |
hs | ʃ | |
r | ʒ | |
y | j | |
ng | ŋ | |
rw | ʍ | |
aa | aː | |
ll | l | l |
tt | t | t |
gg | g | g |
nn | n | n |
mm | m | m |