Kallestiyes Phonology: Difference between revisions
m (→Spelling) |
|||
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|Dentals | |Dentals | ||
|Alveolars | |Alveolars | ||
Line 14: | Line 13: | ||
|Palatals | |Palatals | ||
|Velars | |Velars | ||
| | |Uvular | ||
|Glottals | |Glottals | ||
|- | |- | ||
|Plosives | |Plosives | ||
| | | | ||
|t d | |t d | ||
Line 25: | Line 23: | ||
|k g | |k g | ||
| | | | ||
| | |ʔ | ||
|- | |- | ||
|Nasals | |Nasals | ||
| | | | ||
|n | |n | ||
| | | | ||
| | |ɲ | ||
|ŋ | |ŋ | ||
| | | | ||
Line 38: | Line 35: | ||
|- | |- | ||
|Fricatives | |Fricatives | ||
|θ ð | |||
|θ | |||
ð | |||
|s z | |s z | ||
|ʃ | |ʃ ʒ | ||
| | | | ||
| | | | ||
|ʁ | |χ ʁ | ||
|h | |h | ||
|- | |- | ||
|Liquids | |Liquids | ||
| | | | ||
|l | |l | ||
Line 64: | Line 57: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| | |Unrounded | ||
| | |Rounded | ||
|- | |- | ||
|High | |High | ||
|i | |i | ||
| | |y | ||
|- | |- | ||
|Mid | |Mid | ||
| | |ɛ | ||
| | | | ||
|} | |} | ||
== Phonotactics == | == Phonotactics == | ||
Line 97: | Line 81: | ||
== Spelling == | == Spelling == | ||
Revision as of 19:19, 6 March 2023
Kallestiyes phonology is thought to be uncommon and relatively exotic compared to existing human languages.
Phonemes
The tables below show all the phonemes used in the kallestiyes language.
Consonants
The following consonant inventory has a regular size, but those phonemes are rarely present in occidental human languages.
Dentals | Alveolars | Postalveolars | Palatals | Velars | Uvular | Glottals | |
Plosives | t d | k g | ʔ | ||||
Nasals | n | ɲ | ŋ | ||||
Fricatives | θ ð | s z | ʃ ʒ | χ ʁ | h | ||
Liquids | l | j | w |
Vowels
The reduced set of vowels is mostly caused by the primitive nature of the Kastelar civilisation.
Unrounded | Rounded | |
High | i | y |
Mid | ɛ |
Phonotactics
The Kallestiyes uses the following syllabic structure: (C)(C)V(C)(C) with C for consonants and V for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [j], [ʍ] or [w].
As a reminder, in the Kallestiyes sylabic structure, the first (C)(C) is optionnal and is the onset, V is the nucleus and must present and the last (C)(C) is the coda which is also optionnal.
There is a rule for the combination of two consonants in a onset and also in a coda.
- Coda: The allowed clusters coda that are allowed are : [ks], [sk], [gz], [ts], [st], [ŋg], [ŋk], [wn], [wk], [jn].
- Onset: The allowed clusters onset that are allowed are : [kn], [km], [ks], [sk], [gz], [ts], [st], [sn], [sm].