58
edits
m (→Spelling) |
|||
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|Dentals | |Dentals | ||
|Alveolars | |Alveolars | ||
Line 14: | Line 13: | ||
|Palatals | |Palatals | ||
|Velars | |Velars | ||
| | |Uvular | ||
|Glottals | |Glottals | ||
|- | |- | ||
|Plosives | |Plosives | ||
| | | | ||
|t d | |t d | ||
Line 25: | Line 23: | ||
|k g | |k g | ||
| | | | ||
| | |ʔ | ||
|- | |- | ||
|Nasals | |Nasals | ||
| | | | ||
|n | |n | ||
| | | | ||
| | |ɲ | ||
|ŋ | |ŋ | ||
| | | | ||
Line 38: | Line 35: | ||
|- | |- | ||
|Fricatives | |Fricatives | ||
|θ ð | |||
|θ | |||
ð | |||
|s z | |s z | ||
|ʃ | |ʃ ʒ | ||
| | | | ||
| | | | ||
|ʁ | |χ ʁ | ||
|h | |h | ||
|- | |- | ||
|Liquids | |Liquids | ||
| | | | ||
|l | |l | ||
Line 64: | Line 57: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| | |Unrounded | ||
| | |Rounded | ||
|- | |- | ||
|High | |High | ||
|i | |i | ||
| | |y | ||
|- | |- | ||
|Mid | |Mid | ||
| | |ɛ | ||
| | | | ||
|} | |} | ||
== Phonotactics == | == Phonotactics == | ||
Line 97: | Line 81: | ||
== Spelling == | == Spelling == | ||
edits