136
edits
No edit summary |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
=== Consonants === | === Consonants === | ||
The following consonant inventory has a regular size, but | The following consonant inventory has a regular size, but this collection of phoneme is really uncommon in existing human languages. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
!Dentals | |||
!Alveolars | |||
!Postalveolars | |||
!Palatals | |||
!Velars | |||
!Uvular | |||
!Glottals | |||
|- | |- | ||
!Plosives | |||
| | | | ||
|t d | |t d | ||
Line 25: | Line 25: | ||
|ʔ | |ʔ | ||
|- | |- | ||
!Nasals | |||
| | | | ||
|n | |n | ||
Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
!Fricatives | |||
|θ ð | |θ ð | ||
|s z | |s z | ||
Line 43: | Line 43: | ||
|h | |h | ||
|- | |- | ||
!Liquids | |||
| | | | ||
|l | |l | ||
Line 56: | Line 56: | ||
The reduced set of vowels is mostly caused by the primitive nature of the [[Kastelar civilisation]]. | The reduced set of vowels is mostly caused by the primitive nature of the [[Kastelar civilisation]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
!Unrounded | |||
!Rounded | |||
|- | |- | ||
!High | |||
|i | |i (ː) | ||
|y | |y (ː) | ||
|- | |- | ||
!Mid | |||
|ɛ | |ɛ (ː) | ||
| | | | ||
|} | |} | ||
== Phonotactics == | == Phonotactics == | ||
The Kallestiyes uses the following syllabic structure: ''(C)(C)V(C)(C)'' with ''C'' for consonants and ''V'' for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [ | The Kallestiyes uses the following syllabic structure: ''(C)(C)V(C)(C)'' with ''C'' for consonants and ''V'' for vowels. The onset can be all the consonants previously shown, the nucleus is made with any vowels and the coda must be a consonant as well but not [h] and [ʔ] | ||
As a reminder, in the Kallestiyes sylabic structure, the first (C)(C) is optionnal and is the onset, V is the nucleus and must present and the last (C)(C) is the coda which is also optionnal. | As a reminder, in the Kallestiyes sylabic structure, the first (C)(C) is optionnal and is the onset, V is the nucleus and must present and the last (C)(C) is the coda which is also optionnal. | ||
=== Onset Combinations === | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! colspan="13" |Second | |||
|- | |||
!First | |||
!'''t''' | |||
!'''d''' | |||
!'''k''' | |||
!n | |||
!'''g''' | |||
!'''s''' | |||
!'''z''' | |||
!'''ʃ''' | |||
!'''ʒ''' | |||
!'''χ''' | |||
!'''ʁ''' | |||
!'''l''' | |||
!'''j''' | |||
|- | |||
!'''t''' | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
|• | |||
| - | |||
|• | |||
|- | |||
!'''d''' | |||
| - | |||
| - | |||
| - | |||
| • | |||
| • | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
|- | |||
!'''k''' | |||
|• | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''g''' | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''s''' | |||
|• | |||
| - | |||
|• | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''z''' | |||
| - | |||
|• | |||
| - | |||
|• | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''ʃ''' | |||
|• | |||
| - | |||
|• | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
|- | |||
!'''ʒ''' | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''ʁ''' | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|- | |||
!'''l''' | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
|} | |||
=== Coda Combinations === | |||
{| class="wikitable" | |||
! | |||
! colspan="9" |Second | |||
|- | |||
!First | |||
!'''t''' | |||
!'''d''' | |||
!'''k''' | |||
!n | |||
!'''g''' | |||
!'''s''' | |||
!'''z''' | |||
!'''ʃ''' | |||
!'''ʒ''' | |||
|- | |||
!'''t''' | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|- | |||
!'''d''' | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
|- | |||
!'''k''' | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
| - | |||
|- | |||
!n | |||
|• | |||
|• | |||
|~ŋk | |||
| - | |||
|~ŋg | |||
|• | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''g''' | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|• | |||
| - | |||
|• | |||
|- | |||
!'''s''' | |||
|• | |||
| - | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!'''z''' | |||
| - | |||
|• | |||
| - | |||
| - | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!'''ʃ''' | |||
|• | |||
| - | |||
|• | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!'''ʁ''' | |||
|• | |||
|• | |||
|• | |||
|• | |||
|• | |||
|• | |||
|• | |||
|• | |||
|• | |||
|- | |||
!'''l''' | |||
| • | |||
| • | |||
| • | |||
|• | |||
| • | |||
| • | |||
| - | |||
| • | |||
| • | |||
|- | |||
!'''j''' | |||
| • | |||
| • | |||
| • | |||
|• | |||
| • | |||
| • | |||
| • | |||
| • | |||
| • | |||
|} |