58
edits
| Line 74: | Line 74: | ||
As a reminder, in the Kallestiyes sylabic structure, the first (C)(C) is optionnal and is the onset, V is the nucleus and must present and the last (C)(C) is the coda which is also optionnal. | As a reminder, in the Kallestiyes sylabic structure, the first (C)(C) is optionnal and is the onset, V is the nucleus and must present and the last (C)(C) is the coda which is also optionnal. | ||
== Onset Combinations == | === Onset Combinations === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 94: | Line 94: | ||
|- | |- | ||
!t | !t | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 111: | Line 111: | ||
!d | !d | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 128: | Line 128: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 145: | Line 145: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 162: | Line 162: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 179: | Line 179: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 196: | Line 196: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 213: | Line 213: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 230: | Line 230: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 247: | Line 247: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 264: | Line 264: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 281: | Line 281: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
| Line 298: | Line 298: | ||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Line 315: | Line 315: | ||
| | | | ||
| | | | ||
| | | - | ||
|} | |} | ||
edits